Route/Schedule
Winter Schedule Towards Seward Highway
| 1 Alyeska Tram Loop | 2 Tram Lot A | 3 Brighton | 4 Olympic Mtn Loop | 5 Alyeska Daylodge | 6 Girdwood Brewing/ Donner Dr | 7 Downtown | 8 Community Center | 9 Double Musky | 10 Telemark | 11 Forest Service | 13 Train Depot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:20 | 7:21 | 7:23 | 7:24 | 7:26 | 7:27 | Request | Request | 7:31 | 7:32 | Request | |
| 8:20 | 8:21 | 8:23 | 8:24 | 8:25 | 8:26 | 8:27 | Request | Request | 8:31 | 8:32 | Request |
| 9:20 | 9:21 | 9:23 | 9:24 | 9:25 | 9:26 | 9:27 | Request | Request | 9:31 | 9:32 | Request |
| 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:26 | 10:27 | Request | Request | 10:31 | 10:32 | Request |
| 11:20 | 11:21 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | Request | Request | 11:31 | 11:32 | Request |
| 12:20 | 12:21 | 12:23 | 12:24 | 12:25 | 12:26 | 12:27 | Request | Request | 12:31 | 12:32 | Request |
| 1:20 | 1:21 | 1:23 | 1:24 | 1:25 | 1:26 | 1:27 | Request | Request | 1:31 | 1:32 | Request |
| 2:20 | 2:21 | 2:23 | 2:24 | 2:25 | 2:26 | 2:27 | Request | Request | 2:31 | 2:32 | Request |
| 3:20 | 3:21 | 3:23 | 3:24 | 3:25 | 3:26 | 3:27 | Request | Request | 3:31 | 3:32 | Request |
| 4:20 | 4:21 | 4:23 | 4:24 | 4:25 | 4:26 | 4:27 | Request | Request | 4:31 | 4:32 | Request |
| 5:20 | 5:21 | 5:23 | 5:24 | 5:25 | 5:26 | 5:27 | Request | Request | 5:31 | 5:32 | Request |
| 6:20 | 6:21 | 6:23 | 6:24 | 6:25 | 6:26 | 6:27 | Request | Request | 6:31 | 6:32 | Request |
| 7:00 | 7:01 | 7:03 | 7:04 | - | 7:06 | 7:07 | Request | Request | 7:11 | 7:12 | Request |
| 7:40 | 7:41 | 7:43 | 7:44 | - | 7:46 | 7:47 | Request | Request | 7:51 | 7:52 | Request |
| 8:20 | 8:21 | 8:23 | 8:24 | - | 8:26 | 8:27 | Request | Request | 8:31 | 8:32 | Request |
| 9:00 | 9:01 | 9:03 | 9:04 | - | 9:06 | 9:07 | Request | Request | 9:11 | 9:12 | Request |
| 10:00 | 10:01 | 10:03 | 10:04 | - | 10:06 | 10:07 | Request | Request | 10:11 | 10:12 | Request |
| 11:00 | 11:01 | 11:03 | 11:04 | 11:06 | 11:07 | 11:11 | 11:12 | ||||
| 12:00 | 12:00 | 12:03 | 12:00 | 12:06 | 12:07 | 12:11 | 12:12 | ||||
| 1:00 | 1:00 | 1:03 | 1:04 | 1:06 | 1:07 | 1:11 | 1:12 |
For "by Request" stops, please call 382-9909 for pickup before 4:30 p.m.
Shading indicates Friday & Saturday Only.
Winter Schedule Towards Alyeska Tramway
| 2 Tram Lot A | 3 Brighton | 4 Olympic Mtn Loop | 5 Alyeska Daylodge | 6 Girdwood Brewing/ Donner Dr | 7 Downtown | 12 Ice Cream Shop & Coast Pizza | 14 Girdwood Public School |
|---|---|---|---|---|---|---|---|
| 7:45 | 7:42 | 7:41 | 7:38 | 7:36 | 7:32 | ||
| 8:45 | 8:42 | 8:41 | 8:40 | 8:38 | 8:36 | 8:32 | |
| 9:45 | 9:42 | 9:41 | 9:40 | 9:38 | 9:36 | 9:32 | |
| 10:45 | 10:42 | 10:41 | 10:40 | 10:38 | 10:36 | 10:32 | |
| 11:45 | 11:42 | 11:41 | 11:40 | 11:38 | 11:36 | 11:32 | |
| 12:45 | 12:42 | 12:41 | 12:40 | 12:38 | 12:36 | 12:32 | |
| 1:45 | 1:42 | 1:41 | 1:40 | 1:38 | 1:36 | 1:32 | |
| 2:45 | 2:42 | 2:41 | 2:40 | 2:38 | 2:36 | 2:32 | |
| 3:45 | 3:42 | 3:41 | 3:40 | 3:38 | 3:36 | 3:32 | |
| 4:45 | 4:42 | 4:41 | 4:40 | 4:38 | 4:36 | 4:32 | Request* |
| 5:45 | 5:42 | 5:41 | 5:40 | 5:38 | 5:36 | 5:32 | |
| 6:45 | 6:42 | 6:41 | 6:40 | 6:38 | 6:36 | 6:32 | |
| 7:25 | 7:22 | 7:21 | 7:18 | 7:16 | 7:12 | ||
| 8:05 | 8:02 | 8:01 | 7:58 | 7:56 | 7:52 | ||
| 8:45 | 8:42 | 8:41 | 8:38 | 8:36 | 8:32 | ||
| 9:25 | 9:22 | 9:21 | 9:18 | 9:16 | 9:12 | ||
| 10:25 | 10:22 | 10:21 | 10:18 | 10:16 | 10:12 | ||
| 11:25 | 11:22 | 11:21 | 11:18 | 11:16 | 11:12 | ||
| 12:25 | 12:22 | 12:21 | 12:18 | 12:16 | 12:12 | ||
| 1:25 | 1:22 | 1:21 | 1:18 | 1:16 | 1:12 |
For "by Request" stops, please call 382-9909 for pickup before 4:30 p.m.
Shading indicates Friday & Saturday Only.