Route/Schedule
Fall Schedule Towards Seward Highway
1 Alyeska Tram Loop | 2 Tram Lot A | 3 Brighton | 4 Olympic Mtn Loop | 5 Alyeska Daylodge | Donner Dr | 7 Downtown | 8 Community Center | 9 Double Musky | 10 Telemark | 11 Forest Service | 13 Train Depot |
---|---|---|---|---|---|---|---|---|---|---|---|
7:20 | 7:21 | 7:23 | 7:24 | Request | 7:26 | 7:27 | Request | Request | 7:31 | 7:32 | Request |
8:20 | 8:21 | 8:23 | 8:24 | Request | 8:26 | 8:27 | Request | Request | 8:31 | 8:32 | Request |
9:20 | 9:21 | 9:23 | 9:24 | Request | 9:26 | 9:27 | Request | Request | 9:31 | 9:32 | Request |
10:20 | 10:21 | 10:23 | 10:24 | Request | 10:26 | 10:27 | Request | Request | 10:31 | 10:32 | Request |
11:20 | 11:21 | 11:23 | 11:24 | Request | 11:26 | 11:27 | Request | Request | 11:31 | 11:32 | Request |
12:20 | 12:21 | 12:23 | 12:24 | Request | 12:26 | 12:27 | Request | Request | 12:31 | 12:32 | Request |
1:20 | 1:21 | 1:23 | 1:24 | Request | 1:26 | 1:27 | Request | Request | 1:31 | 1:32 | Request |
2:20 | 2:21 | 2:23 | 2:24 | Request | 2:26 | 2:27 | Request | Request | 2:31 | 2:32 | Request |
3:20 | 3:21 | 3:23 | 3:24 | Request | 3:26 | 3:27 | Request | Request | 3:31 | 3:32 | Request |
4:20 | 4:21 | 4:23 | 4:24 | Request | 4:26 | 4:27 | Request | Request | 4:31 | 4:32 | Request |
5:20 | 5:21 | 5:23 | 5:24 | Request | 5:26 | 5:27 | Request | Request | 5:31 | 5:32 | Request |
6:20 | 6:21 | 6:23 | 6:24 | Request | 6:26 | 6:27 | Request | Request | 6:31 | 6:32 | Request |
7:20 | 7:21 | 7:23 | 7:24 | Request | 7:26 | 7:27 | Request | Request | 7:31 | 7:32 | Request |
8:20 | 8:21 | 8:23 | 8:24 | Request | 8:26 | 8:27 | Request | Request | 8:31 | 8:32 | Request |
9:20 | 9:21 | 9:23 | 9:24 | Request | 9:26 | 9:27 | Request | Request | 9:31 | 9:32 | Request |
10:20 | 10:21 | 10:23 | 10:24 | Request | 10:26 | 10:27 | Request | Request | 10:31 | 10:32 | Request |
For "by Request" stops, please call 382-9909 for pickup before 4:30 p.m.
Shading indicates Friday & Saturday Only.
Fall Schedule Towards Alyeska Tramway
2 Tram Lot A | 3 Brighton | 4 Olympic Mtn Loop | 5 Alyeska Daylodge | 6 Girdwood Brewing | 7 Downtown | 12 Ice Cream Shop & Coast Pizza | 14 Girdwood Public School |
---|---|---|---|---|---|---|---|
7:45 | 7:42 | 7:41 | Request | 7:38 | 7:36 | 7:32 | |
8:45 | 8:42 | 8:41 | Request | 8:38 | 8:36 | 8:32 | |
9:45 | 9:42 | 9:41 | Request | 9:38 | 9:36 | 9:32 | |
10:45 | 10:42 | 10:41 | Request | 10:38 | 10:36 | 10:32 | |
11:45 | 11:42 | 11:41 | Request | 11:38 | 11:36 | 11:32 | |
12:45 | 12:42 | 12:41 | Request | 12:38 | 12:36 | 12:32 | |
1:45 | 1:42 | 1:41 | Request | 1:38 | 1:36 | 1:32 | |
2:45 | 2:42 | 2:41 | Request | 2:38 | 2:36 | 2:32 | |
3:45 | 3:42 | 3:41 | Request | 3:38 | 3:36 | 3:32 | |
4:45 | 4:42 | 4:41 | Request | 4:38 | 4:36 | 4:32 | 4:37 |
5:45 | 5:42 | 5:41 | Request | 5:38 | 5:36 | 5:32 | |
6:45 | 6:42 | 6:41 | Request | 6:38 | 6:36 | 6:32 | |
7:45 | 7:42 | 7:41 | Request | 7:38 | 7:36 | 7:32 | |
8:45 | 8:42 | 8:41 | Request | 8:38 | 8:36 | 8:32 | |
9:45 | 9:42 | 9:41 | Request | 9:38 | 9:36 | 9:32 | |
10:45 | 10:42 | 10:41 | Request | 10:38 | 10:36 | 10:32 |
For "by Request" stops, please call 382-9909 for pickup before 4:30 p.m.
Shading indicates Friday & Saturday Only.
Effective September 23, 2024